NECK (INCH) | CHEST (INCH) | SLEEVE (INCH) | |
---|---|---|---|
XS | 13 -13 1/2 | 35-36 | 31 |
S | 14-14 1/2 | 37-38 | 32 |
M | 15-15 1/2 | 39-40 | 33 |
L | 16-16 1/2 | 41-42 | 34 |
XL | 17-17 1/2 | 43-44 | 35 |
2XL | 18-18 1/2 | 45-46 | 36 |
3XL | 19-19 1/2 | 47-48 | 36 |
4XL | 20-20 1/2 | 49-50 | 36 |
5XL | 20-20 1/2 | 51-52 | 37 |
6XL | 20-20 1/2 | 53-54 | 37 |
Reviews
There are no reviews yet.